Pharmaceutical & Derma Products
Advanced Derma Care Solutions
Discover our extensive range of WHO-GMP certified pharmaceutical and dermatological formulations designed for efficacy and safety.
Cream Formulation
65 Products Available
| No. | Description | Available Sizes |
|---|---|---|
| 1 | Acriflavine and Thymol Cream | 10GM / 20GM / 30GM |
| 2 | Acyclovir Cream | 10GM / 20GM / 30GM |
| 3 | Adapalene 0.1% + Clindamycin 1.0 + Benzoyl Peroxide 2.5% | 10GM / 20GM / 30GM |
| 4 | Adapalene 0.1% | 10GM / 15GM / 25GM |
| 5 | Amorolfine Hydrochloride 0.25% | 10GM / 20GM / 30GM |
| 6 | Amorolfine Cream 0.25% W/W | 10GM / 20GM / 30GM |
| 7 | Azelaic Acid 15% / Azelaic Acid 20% | 10GM / 20GM / 30GM |
| 8 | Beclomethasone Dipropionate 0.025% | 10GM / 15GM / 25GM |
| 9 | Beclomethasone Dipropionate, Clotrimazole & Neomycin Cream | 10GM / 20GM / 30GM |
| 10 | Beclomethasone Dipropionate, Phenylephrine Hydrochloride and Lignocaine Hydrochloride Cream | 10GM / 20GM / 30GM |
| 11 | Betamethasone 0.05% | 10GM / 15GM / 25GM |
| 12 | Calcipotriol | 10GM / 20GM / 30GM |
| 13 | Ciclopirox Olamine USP 1% | 10GM / 20GM / 30GM |
| 14 | Ciprofloxacin, Fluocinolone Acetonide and Clotrimazole Topical Cream | 10GM / 20GM / 30GM |
| 15 | Clascoterone (Anti Acne) | 10GM / 20GM / 30GM |
| 16 | Clobetasol Propionate 0.05% W/W + Salicylic Acid 3% Lotion | 10GM / 20GM / 30GM |
| 17 | Clobetasol Propionate Cream 0.05% W/W | 10GM / 20GM / 30GM |
| 18 | Clobetasol Propionate, Clotrimazole and Neomycin Sulphate Cream | 10GM / 20GM / 30GM |
| 19 | Clobetasol Propionate, Neomycin Sulphate and Miconazole Nitrate Cream | 10GM / 20GM / 30GM |
| 20 | Clobetasone 17 Butyrate BP 0.05% | 10GM / 20GM / 30GM |
| 21 | Clotrimazole and Beclomethasone Cream | 10GM / 20GM / 30GM |
| 22 | Clotrimazole Cream 1% W/W | 10GM / 20GM / 30GM |
| 23 | Clotrimazole, Methylprednisolone Aceponate Cream | 10GM / 20GM / 30GM |
| 24 | Crisaborole 2% | 10GM / 20GM / 30GM |
| 25 | Crotamiton 10% | 10GM / 20GM / 30GM |
| 26 | Eberconazole Nitrate Cream 1% W/W | 10GM / 20GM / 30GM |
| 27 | Erythromycin Cream 3% W/W | 10GM / 20GM / 30GM |
| 28 | Fluticasone Cream 0.05% W/W | 10GM / 20GM / 30GM |
| 29 | Framycetin Sulphate 1% + Dexamethasone 0.1% + Clotrimazole 1% Cream | 10GM / 20GM / 30GM |
| 30 | Fusidic Acid 2% + Mometasone Furoate 0.1% W/W | 10GM / 20GM / 30GM |
| 31 | Fusidic Acid 2% | 10GM / 20GM / 30GM |
| 32 | Gentamycin 0.05% | 10GM / 15GM / 25GM |
| 33 | Gentamycin Sulphate Cream 0.1% | 10GM / 20GM / 30GM |
| 34 | Halobetasol Propionate Cream 0.05% | 10GM / 15GM / 25GM |
| 35 | Hydrocortisone 0.25% | 10GM / 20GM / 30GM |
| 36 | Hydrocortisone Acetate 1% | 10GM / 20GM / 30GM |
| 37 | Hydroquinone 4% Cream | 10GM / 20GM / 30GM |
| 38 | Hydroquinone, Tretinoin and Mometasone Furoate Cream | 10GM / 20GM / 30GM |
| 39 | Itraconazole 1% Cream | 10GM / 20GM / 30GM |
| 40 | Ketoconazole Cream 2% W/W | 10GM / 20GM / 30GM |
| 41 | Kojic Acid 2%, Arbutin 1.5%, Glycolic Acid 1% | 10GM / 20GM / 30GM |
| 42 | Lignocaine 2%, Silver Sulphadiazine 1% and Chlorhexidine Gluconate 2% Cream | 10GM / 20GM / 30GM |
| 43 | Luliconazole Cream 1% W/W | 10GM / 15GM / 25GM |
| 44 | Miconazole 1% | 10GM / 20GM / 30GM |
| 45 | Miconazole Nitrate Cream 2% W/W | 10GM / 20GM / 30GM |
| 46 | Mometasone Furoate 0.1% Cream | 10GM / 15GM / 25GM |
| 47 | Mometasone 0.1% & Salicylic Acid 5% | 10GM / 20GM / 30GM |
| 48 | Mometasone 0.1% + Hydroquinone 2% + Tretinoin 0.025% | 10GM / 20GM / 30GM |
| 49 | Mupirocin IP 2% | 10GM / 15GM / 25GM |
| 50 | Nadifloxacin Cream | 10GM / 20GM / 30GM |
| 51 | Nifedipine and Lidocaine Cream | 10GM / 20GM / 30GM |
| 52 | Nitrofural Cream 0.2% | 10GM / 20GM / 30GM |
| 53 | Ozenoxacin 1% Cream | 10GM / 20GM / 30GM |
| 54 | Permethrin 5% | 10GM / 20GM / 30GM |
| 55 | Salicylic Acid 12% | 10GM / 20GM / 30GM |
| 56 | Sertaconazole B.P 2% | 10GM / 20GM / 30GM |
| 57 | Sertaconazole Nitrate Cream 2% W/W | 10GM / 20GM / 30GM |
| 58 | Sucralfate, Metronidazole and Lidocaine Cream | 10GM / 20GM / 30GM |
| 59 | Tacrolimus | 10GM / 20GM / 30GM |
| 60 | Tazarotene | 10GM / 20GM / 30GM |
| 61 | Terbinafine Hydrochloride 1% | 10GM / 20GM / 30GM |
| 62 | Tolnaftate Cream 1% | 10GM / 20GM / 30GM |
| 63 | Tranexamic Acid 10% + Kojic Acid 2% + Arbutin 1.5% | 10GM / 20GM / 30GM |
| 64 | Tretinoin USP 0.025% | 10GM / 20GM / 30GM |
| 65 | Zinc Sulphate 1% | 10GM / 20GM / 30GM |
Gel Formulation
19 Products Available
| No. | Description | Available Sizes |
|---|---|---|
| 66 | Adapalene and Clindamycin Phosphate Gel | 10GM / 20GM / 30GM |
| 67 | Adapalene Gel | 10GM / 20GM / 30GM |
| 68 | Adapalene 0.1% + Benzoyl Peroxide 2.5% | 10GM / 20GM / 30GM |
| 69 | Benzoyl Peroxide 2.5% / 5.0% Gel | 10GM / 20GM / 30GM |
| 70 | Choline Salicylate and Lignocaine Hydrochloride Gel | 10GM / 20GM / 30GM |
| 71 | Clindamycin 1% and Tretinoin 0.025% Topical Gel | 10GM / 20GM / 30GM |
| 72 | Clindamycin Phosphate 1% | 10GM / 20GM / 30GM |
| 73 | Clindamycin Phosphate IP 10.0 MG | 10GM / 20GM / 30GM |
| 74 | Clindamycin Phosphate 1.0% & Nicotinamide 4.0% | 10GM / 20GM / 30GM |
| 75 | Diclofenac Diethylammonium Gel | 10GM / 20GM / 30GM |
| 76 | Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate and Menthol Gel | 10GM / 20GM / 30GM |
| 77 | Flurbiprofen Gel 5% W/W | 10GM / 20GM / 30GM |
| 78 | Glycolic Acid 6%, Vitamin E, Lycopene | 10GM / 20GM / 30GM |
| 79 | Glycolic Acid 12%, Vitamin E, Lycopene | 10GM / 20GM / 30GM |
| 80 | Glycolic Acid, Kojic Acid, Niacinamide, Octinoxate, Alpha Arbutin, Stearic Acid, Propylene Glycol | 10GM / 20GM / 30GM |
| 81 | Hydrous Benzoyl Peroxide 2.5% | 10GM / 15GM / 25GM |
| 82 | Mometasone Furoate and Terbinafine Hydrochloride Gel | 10GM / 20GM / 30GM |
| 83 | Nicotinamide IP 4% | 10GM / 20GM / 30GM |
| 84 | Potassium Nitrate, Triclosan with Fluoride Medicated Oral Gel | 10GM / 20GM / 30GM |
Ointment Formulation
5 Products Available
| No. | Description | Available Sizes |
|---|---|---|
| 85 | Griseofulvin Ointment 5% | 10GM / 20GM / 30GM |
| 86 | Heparin Sodium and Benzyl Nicotinate Ointment | 10GM / 20GM / 30GM |
| 87 | Mupirocin Ointment 2% | 10GM / 20GM / 30GM |
| 88 | Povidone Iodine and Ornidazole Ointment | 10GM / 20GM / 30GM |
| 89 | Povidone Iodine Ointment | 10GM / 20GM / 30GM |
Skin Lotion Formulation
14 Products Available
| No. | Description | Available Sizes |
|---|---|---|
| 90 | Aloevera, Vitamin E | 75ML / 100ML / 150ML / 250ML |
| 91 | Calamine, Zinc Oxide & Aloevera Lotion | 75ML / 100ML / 150ML / 250ML |
| 92 | Calcipotriol + Clobetasol | 75ML / 100ML / 150ML / 250ML |
| 93 | Clobetasol Propionate & Salicylic Acid | 75ML / 100ML / 150ML / 250ML |
| 94 | Clobetasol Propionate Topical Solution | 75ML / 100ML / 150ML / 250ML |
| 95 | Desonide 0.05% | 75ML / 100ML / 150ML / 250ML |
| 96 | Gamma Benzene Hexachloride (Lindane Lotion) 1% | 75ML / 100ML / 150ML / 250ML |
| 97 | Glycolic Acid 12%, Lactic Acid, Kojic Acid, Vitamin C | 75ML / 100ML / 150ML / 250ML |
| 98 | Ketoconazole + Salicylic Acid + Zinc Pyrithione (ZPTO) | 75ML / 100ML / 150ML / 250ML |
| 99 | Luliconazole Cream Lotion 1% W/W | 75ML / 100ML / 150ML / 250ML |
| 100 | Permethrin Lotion 5% | 75ML / 100ML / 150ML / 250ML |
| 101 | Salicylic Acid + Benzoyl Peroxide + Glycolic Acid | 75ML / 100ML / 150ML / 250ML |
| 102 | Salicylic Acid, Vitamins, Tea Tree Oil, Tulsi, Aloevera | 75ML / 100ML / 150ML / 250ML |
| 103 | Salicylic Acid and Glycolic Acid, Aloevera | 75ML / 100ML / 150ML / 250ML |
Topical Liquid Formulation
7 Products Available
| No. | Description | Available Sizes |
|---|---|---|
| 104 | Minoxidil 10% | 60ML / 100ML / 120ML |
| 105 | Minoxidil 2.5% | 60ML / 100ML / 120ML |
| 106 | Minoxidil 2.5% + Finasteride 0.1% | 60ML / 100ML / 120ML |
| 107 | Minoxidil 5.0% | 60ML / 100ML / 120ML |
| 108 | Minoxidil 5.0% + Finasteride 0.1% | 60ML / 100ML / 120ML |
| 109 | Finasteride 0.1% | 60ML / 100ML / 120ML |
| 110 | Minoxidil 5.0% + Finasteride 0.1% + Procapil 3% + Redensyl 2% + Anagain + Encapsulated Caffeine | 60ML / 100ML / 120ML |
Shampoo Formulation
4 Products Available
| No. | Description | Available Sizes |
|---|---|---|
| 111 | Coal Tar + ZPTO + Salicylic Acid | 75ML / 100ML / 150ML / 250ML |
| 112 | Ketoconazole & Zinc Pyrithione | 75ML / 100ML / 150ML / 250ML |
| 113 | Ketoconazole with ZPTO with Conditioner | 75ML / 100ML / 150ML / 250ML |
| 114 | Silicone Quaternium 22.2% | 75ML / 100ML / 150ML / 250ML |
Soap Formulation
3 Products Available
| No. | Description | Available Sizes |
|---|---|---|
| 115 | Cetrimide 0.5% | 75GM |
| 116 | Permethrin 1% | 75GM |
| 117 | Triclosan USP 0.5% | 75GM |
Serum Formulation
4 Products Available
| No. | Description | Available Sizes |
|---|---|---|
| 118 | Azelaic Acid | 50ML / 60ML / 75ML / 100ML |
| 119 | Finasteride IP 0.1% | 50ML / 60ML / 75ML / 100ML |
| 120 | Hydroquinone | 50ML / 60ML / 75ML / 100ML |
| 121 | Tranexamic Acid 10% | 50ML / 60ML / 75ML / 100ML |
Spray Formulation
1 Product Available
| No. | Description | Available Sizes |
|---|---|---|
| 122 | Salicylic Acid, Azelaic Acid (Body Acne) | 50ML / 60ML / 75ML / 100ML |
Looking for Custom Formulations?
We offer customized pharmaceutical solutions tailored to your specific requirements. Contact us to discuss your needs.
Get in Touch